Air - Land - Sea - Space |
|
SYMPOSIUM PROGRAMME |
Conference Room #203, Fort Worth Convention Center, TX, USA
17/18th November 2008
| DAY 1 - Monday 17th November 2008 |
| 0800 - 0930 | Networking Breakfast |
| 0930 - 0945 | Chairman’s Opening Address |
| 0945 - 1030 | Keynote Address |
| 1030 - 1100 | Coffee & Refreshments |
| SESSION 1 – STRATEGIC & COLLABORATIVE OPPORTUNITIES |
| 1100 - 1130 | Investing in future infrastructure, workforce and new technologies |
| 1130 - 1200 | The benefits of national and international collaborations |
| 1230 - 1300 | Facility Management |
| 1300 - 1400 | Lunch in Exhibit Hall |
| SESSION 2 – FUTURE TECHNOLOGIES |
| 1400 - 1430 | Computational Instrumentation |
| 1430 - 1500 | Sensing & Data Acquisition Systems |
| 1500 - 1530 | Integrated Virtual Technologies - CFD (Computer Fluid Dynamics) |
| 1530 - 1600 | Coffee & Refreshments |
| 1600 - 1630 | Wind Tunnel Design |
| 1630 - 1700 | Process Control Systems |
| 1700 - 1730 | PANEL SESSION – CURRENT INTERNATIONAL BUSINESS MODELS – are they right? |
| 1730 - 1900 | Ice-Breaker Cocktails Reception |
| Day 2 – Tuesday 18th November 2008 |
| 0800 - 0900 | Networking Breakfast |
| 0900 - 0920 | Chairman’s Opening Address |
| SESSION 3 – FUTURE BUSINESS OPPORTUNITIES for : |
| HYPERSONIC WINDTUNNELS |
| 0920 - 0940 | Scramjet & Ramjet Propulsion Systems |
| 0940 - 1000 | Hypersonic Aircraft |
| SUPERSONIC WINDTUNNELS |
| 1000 - 1020 | Sub-Orbital Aircraft - Supersonic Transports (SST) |
| 1020 - 1040 | Propulsion Systems |
| 1040 - 1100 | Orbital Access Re-entry Vehicles |
| 1100 - 1120 | Coffee & Refreshments |
| 1120 - 1140 | Rockets & Missiles |
| TRANSONIC WIND TUNNELS |
| 1140 - 1200 | Very Light Jets (VLJ) |
| 1220 - 1240 | Motorsport |
| 1240 - 1300 | Unmanned Air Vehicles |
| 1300 – 1400 | Lunch & Networking in Exhibition Hall |
| 1400 - 1420 | Railway Engines & Carriage Systems |
| 1420 - 1500 | High Speed Helicopters |
| 1500 – 1540 | Coffee & Refreshments |
| 1540 - 1600 | Turbo jet Propulsion Systems |
| LOW –SPEED WIND TUNNELS |
| 1600 - 1620 | Micro UAVs & Autonomous Air Vehicles |
| 1620 - 1640 | Railway Engines & Carriage Systems |
| 1700 - 1720 | Automotive Vehicles |
| 1720 - 1740 | Commercial & Military Vehicles & Trucks |
| 1740 - 1800 | Helicopters |
| 1800 | Chairman’s Close & Conference Concludes |
|
| |
|
|
|